Rankings

Ranking filter

-
Rank Name Total exam taken Total correct Total questions Percent correct
201 puchai puchai 2 0 80 0%
202 nguyenplinh1409plieu nguyenplinh1409plieu 1 0 50 0%
203 M mhuj 3 0 150 0%
204 quanh quanh quanh quanh 2 0 100 0%
205 saccde saccde 2 0 100 0%
206 H Hong biết 1 0 50 0%
207 Chichi_ Chichi_ 2 0 100 0%
208 SongMinh SongMinh 1 0 50 0%
209 Truc02 Truc02 3 0 40 0%
210 hminhh hminhh 1 0 50 0%
211 Buikhanhly Buikhanhly 2 0 100 0%
212 Linhphuong29 Linhphuong29 2 0 100 0%
213 thãoinhiu thãoinhiu 2 0 100 0%
214 T tahwhshhs 1 0 50 0%
215 dlog22siu dlog22siu 1 0 50 0%
216 bngoc.0 bngoc.0 5 0 100 0%
217 M mainha 1 0 50 0%
218 kimnngoc kimnngoc 2 0 100 0%
219 abcdefg02 abcdefg02 5 0 200 0%
220 mihphuog mihphuog 2 0 100 0%
Back
Top